
Q: Looking for the fuse slot for the auto ride compressor.
Scott
on December 14, 2016Compressor for the rear auto ride suspension stopped working. Manual doesn't specify which fuse runs the compressor.
My car has 120000 miles.
My car has an automatic transmission.
The fuse for the level control compressor is located in the under the hood fuse block. It is a 40 amp fuse number 61. There is also a relay between this fuse and the electronic suspension control module. In addition to the 40 amp fuse that directly powers the compressor, there is also a fuse that powers the primary side of the compressor relay. It is located in the same fuse block, it is a 10 am fuse number 54.
In addition to these two fuses there is the main power fuse for the suspension module. It is in the same fuse block, fuse number 2 and it is a 30 amp fuse. Any of these components, compressor relay, the three fuses and the module could be the problem. This system relies on several other inputs to determine when the compressor turns on or off. For this reason I advise you to utilize a wiring diagram and a test light.
I will have customer service contact you do help you set up the appropriate service for the air ride. They will make sure a mechanic with the appropriate tools and skill set can help you out.
Thanks for your question.
The statements expressed above are only for informational purposes and should be independently verified. Please see our terms of service for more details
Get an instant quote for your car
Our certified mechanics come to you ・Backed by 12-month, 12,000-mile guarantee・Fair and transparent pricing
Experienced Mechanic?
Earn up to $70/hr
What others are asking
If you’ve recently purchased a vehicle, you’re in luck. This vehicle doesn’t require any elaborate or tedious “breaking in” activities. However, your new vehicle will last longer and run more efficiently if you follow these guidelines when you first begin...
The automatic climate control feature controls all of the climate controls for you, based on a temperature you set. To turn on the automatic climate control, press the AUTO button, and then set the temperature. Press AUTO a second time...
If all of your concerns began after the battery was replaced then it sounds like the battery may not have been installed correctly. The battery is the main power source that powers the entire vehicle on startup. If the battery...
Your brake light switch located under your brake pedal could be stuck or even electrically short to power, forcing your brake lights to stay on. Also, your brake lights themselves could be short to power as well which forces them...
A few different faults can cause the vehicle to stall out like this. The most common would be the ignition switch (https://www.yourmechanic.com/services/ignition-switch-replacement), battery (https://www.yourmechanic.com/services/battery-replacement), fuel pump (https://www.yourmechanic.com/services/fuel-pump-replacement), fuel filter (https://www.yourmechanic.com/services/fuel-filter-replacement), or battery cable (https://www.yourmechanic.com/services/battery-cable-replacement). The brakes will work without the...
You will need to have the body computer scanned using a Tech2 device or something similar that can access the body control module for a rear door diagnosis. The door can be actuated and tested by a technician to see...
Hi, thanks for your question. When the engine is off, the vent shutoff valve and canister purge valve are closed. The fuel can't escape into the atmosphere. When the engine starts, the purge valve on the canister opens to allow...
2009 2009 marked the end of the very short life of the Mazda Tribute Hybrid. All told, the automaker produced fewer than 700 models, and it was ultimately retired well before the Tribute itself ceased production in 2011. For the...
Living Living and driving in the city means you’re faced with parking constraints, narrow streets, and the constant stop and go of traffic. With all of that said when you’re ready to purchase a used vehicle these are all things...
2012 2012 was a great year in Alabama for auto manufacturing, but that wasn’t the only bright spot. Vehicle sales in Alabama were also robust in 2012. Nothing much changed in terms of the vehicle types that were most popular...
Sours: https://www.yourmechanic.com/question/looking-for-the-fuse-slot-for-the-auto-ride-compressor-by-scott
Auto Genius
- Left handed wedges ebay
- Walmart dead blow hammer
- Blow torch lighter
- Dream finders homes enclave
- Modern christmas tree quilt
In this article, we consider the second-generation GMC Envoy, produced from 2002 to 2009. Here you will find fuse box diagrams of GMC Envoy 2002, 2003, 2004, 2005, 2006, 2007, 2008 and 2009, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout GMC Envoy 2002-2009
Cigar lighter (power outlet) fuses are the fuse #13 (Cigarette Lighter) in the Engine compartment fuse box, and fuses #15 (2002-2004: Auxiliary Power 2), #46 (Auxiliary Power 1) in the Rear Underseat Fuse Block.
Fuse box location
Fuse box location
Rear Underseat Fuse Block
It is located under the rear seat on the driver’s side of the vehicle (tilt the seat up, remove the fuse box cover).
Engine compartment fuse box
It is located under the hood in the engine compartment on the driver’s side of the vehicle.
Remove the primary cover by pressing the two lockingtabs. Remove the secondary cover by snapping offwhile lifting.
Fuse box diagrams
Fuse box diagrams
2002
Engine compartment
№ | Usage |
---|---|
Mini Fuses | |
1 | ECAS |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | WASH |
8 | ATC |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | ST/LP |
13 | Cigarette Lighter |
14 | COILS |
15 | RIDE |
16 | TBD — Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | ELEK Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | ETC |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | ENG 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | TBC |
50 | Passenger’s Side Trailer TRN |
51 | Driver's Side Trailer TRN |
52 | Hazard Flashers |
Case Fuses | |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
Micro Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Solid State |
Solid State Relays | |
45 | Cooling Fan |
46 | HDM |
Mini Relays | |
47 | Starter |
Miscellaneous | |
48 | Instrument Panel Battery |
49 | Fuse Puller |
Rear Underseat Fuse Block
Assignment of the fuses in the Rear Underseat Fuse Block (2002)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | LGM 2 |
04 | TBC 3 |
05 | Rear Fog Lamps |
06 | LGM/DSM |
07 | TBC 2 |
08 | Power Seats |
09 | Blank |
10 | DDM |
11 | AMP |
12 | PDM |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Auxiliary Power 2 |
16 | VEH CHMSL |
17 | Right Rear Parking Lamps |
18 | LOCK |
19 | Blank |
20 | Sunroof |
21 | LOCKS |
23 | Blank |
24 | UNLOCK |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | TBC 4CC |
32 | TBC 5 |
33 | Front Wipers |
34 | VEH STOP |
35 | Blank |
36 | HVAC B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | HVAC1 |
40 | TBC 4 |
41 | Radio |
42 | TR PARK |
43 | Right Turn Signal |
44 | HVAC |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | TBC IG |
51 | Brakes |
52 | TBC RUN |
2003, 2004
Engine compartment (L6 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Wash |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Air Suspension Ride |
16 | TBD-Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver’s Side Trailer Turn |
52 | Hazard Flashers |
Relays | |
37 | Blank |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
Miscellaneous | |
48 | Instrument Panel Battery |
49 | Blank |
Engine compartment (V8 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Wash |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Cannister Vent |
16 | TBD-Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
30 | Air Conditioning |
31 | Truck Body Controller 1 |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | Oxygen Sensor Bank A |
54 | Oxygen Sensor Bank B |
55 | Injector Bank A |
56 | Injector Bank B |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
58 | Ignition 1 |
Miscellaneous | |
48 | Instrument Panel Battery |
Rear Underseat Fuse Block (Envoy)
Assignment of the fuses in the Rear Underseat Fuse Block, Envoy (2003, 2004)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Liftgate Module/Driver Seat Module |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Blank |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Auxiliary Power 2 |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Blank |
20 | Sunroof |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller 4 Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Blank |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Rear Underseat Fuse Block (Envoy XL)
Assignment of the fuses in the Rear Underseat Fuse Block, Envoy XL (2003, 2004)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Liftgate Module/Driver Seat Module |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Blank |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parting Lamps |
15 | Auxiliary Power 2 |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Blank |
20 | Sunroof |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller 4 Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Blank |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
2005
Engine compartment (L6 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | StopLamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Electric Adjustable Pedals |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | AirBag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | Headlamp Driver Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Foglamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
Miscellaneous | |
48 | Instrument Panel Battery |
Engine compartment (V8 Engine)
Assignment of the fuses in the engine compartment, V8 Engine (2005)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Cannister Vent |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain Control Module 1 |
29 | Powertrain Control Module |
30 | Air Conditioning |
31 | Injector Bank A |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger’s Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor Bank B |
55 | Oxygen Sensor Bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Truck Body Controller 1 |
59 | Electric Adjustable Pedal |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Rear Underseat Fuse Block (Envoy)
Assignment of the fuses in the Rear Underseat Fuse Block, Envoy (2005)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Blank |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear Wiper |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Blank |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Seat Module |
20 | Blank |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
28 | Sunroof |
29 | Rain sense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller 4 Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Module |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Rear Underseat Fuse Block (Envoy XL)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Blank |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear wiper |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear ParKing Lamps |
15 | Blank |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Seat Module |
20 | Vent Window |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Module |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
2006
Engine compartment (L6 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Active Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | StopLamp |
13 | Cigarette Lighter |
14 | Not Used |
15 | Electric Adjustable Pedals |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | AirBag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passengers Side Trailer Turn |
51 | Drivers Side Trailer Turn |
52 | Hazard Flashers |
53 | Headlamp Driver Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
58 | Vehicle Stability Enhancement System (StabiliTrak) |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Engine compartment (V8 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Canister Vent |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | AirBag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Powertrain Control Module |
30 | Air Conditioning |
31 | Injector Bank A |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passengers Side Trailer Turn |
51 | Drivers Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor Bank B |
55 | Oxygen Sensor Bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Truck Body Controller 1 |
59 | Electric Adjustable Pedal |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
61 | Vehicle Stability Enhancement System (StabiliTrak®) |
Miscellaneous | |
48 | Instrument Panel Battery |
Rear Underseat Fuse Block (Envoy)
Assignment of the fuses in the Rear Underseat Fuse Block, Envoy (2006)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Blank |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear Wiper |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Blank |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Seat Module |
20 | Blank |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller Cruise Control |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Module |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Rear Underseat Fuse Block (Envoy XL)
Assignment of the fuses in the Rear Underseat Fuse Block, Envoy XL (2006)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Blank |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear wiper |
10 | Driver Door Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Blank |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Seat Module |
20 | Vent Window |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OH Battery/OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Module |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Right Turn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
BLANK | Blank |
2007, 2008, 2009
Engine compartment (L6 Engine)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger’s Side High-Beam Headlamp |
3 | Passenger’s Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Windshield Wiper |
8 | Active Transfer Case |
9 | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | StopLamp |
13 | Cigarette Lighter |
15 | Electric Adjustable Pedals |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | AirBag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Transmission Control Module Canister |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Blower |
50 | Passenger’s Side Trailer Turn |
51 | Driver's Side Trailer Turn |
