
East Islip Union Free School District
A larger number of schools in this district are rated below average in school quality.
This district has a larger number of schools whose students are making less academic progress than their peers at other schools in the state.
GreatSchools is the leading national nonprofit empowering parents to unlock educational opportunities for their children. We provide school information and parenting resources to help millions of American families choose the right school, support learning at home, and guide their children to great futures.
Support GreatSchools in this effort! Donate Now!
©1998-2021 GreatSchools.org All Rights Reserved. GreatSchools is a 501(c)(3) not-for-profit organization
East Islip Union Free School District
Top Rankings
East Islip Union Free School District ranks among the top 20% of public school district in New York for:
Overview
District Rank
Students by Ethnicity:
Students by Grade:
District Revenue and Spending
- New minivans for 2015
- Dentists in lauderhill fl
- Fatal car accident longview washington
- Unique meat shop names
- Large herringbone wall stencil
Islip Terrace, NY
District Quality Compared to New York
(10 is best)Better than of NY school districts.
District Quality Compared to U.S. 
(10 is best) Better than of U.S. school districts.
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
School | Grades |
---|---|
Connetquot Elementary School 1 Merrick St Islip Terrace, NY, 11752 | PK-02 |
East Islip High School 1 Redmen St Islip Terrace, NY, 11752 | 09-12 |
East Islip Middle School 100 Redmen St Islip Terrace, NY, 11752 | 06-08 |
John F Kennedy Elementary School 94 Woodland Dr East Islip, NY, 11730 | 03-05 |
Ruth C Kinney Elementary School 1 Spur Dr S Islip Terrace, NY, 11752 | 03-05 |
Timber Point Elementary School 200 Timber Point Rd East Islip, NY, 11730 | KG-02 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 74.7% | 43.4% |
Black | 2.3% | 17.1% |
Hispanic | 19.9% | 28.6% |
Asian Or Pacific Islander | 3.0% | 9.9% |
American Indian Or Native Of Alaska | 0.1% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 22.5% | 52.8% |
FREE LUNCH ELIGIBLE | 19.4% | 49.5% |
REDUCED LUNCH ELIGIBLE | 3.2% | 3.3% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $18,867 | $70,561,000 | 59.4% |
Support Expenditures | |||
Student | $916 | $3,426,000 | 2.9% |
Staff | $716 | $2,676,000 | 2.3% |
General Administration | $683 | $2,553,000 | 2.1% |
School Administration | $1,549 | $5,793,000 | 4.9% |
Operation | $2,390 | $8,937,000 | 7.5% |
Transportation | $1,410 | $5,274,000 | 4.4% |
Other | $511 | $1,910,000 | 1.6% |
Total Support | $8,174 | $30,569,000 | 25.7% |
Non-instructional Expenditures | $4,741 | $17,730,000 | 14.9% |
Total Expenditures | $31,781 | $118,860,000 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
Support Expenditures | |||
Student | $635 | $1,709,426,000 | 4.1% |
Staff | $532 | $1,431,891,000 | 3.4% |
General Administration | $321 | $863,301,000 | 2.1% |
School Administration | $609 | $1,637,416,000 | 3.9% |
Operation | $1,063 | $2,858,960,000 | 6.9% |
Transportation | $861 | $2,315,105,000 | 5.6% |
Other | $389 | $1,045,208,000 | 2.5% |
Total Support | $4,410 | $11,861,307,000 | 28.6% |
Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
Support Expenditures | |||
Student | $716 | $36,303,849,544 | 5.1% |
Staff | $569 | $28,839,133,000 | 4.1% |
General Administration | $233 | $11,807,269,000 | 1.7% |
School Administration | $680 | $34,450,660,000 | 4.8% |
Operation | $1,094 | $55,418,509,000 | 7.8% |
Transportation | $494 | $25,019,268,456 | 3.5% |
Other | $430 | $21,796,799,000 | 3.1% |
Total Support | $4,216 | $213,635,488,000 | 30.0% |
Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Mom gradually calmed down. We lay in silence in the dark. Suddenly she sat up abruptly and pulled off her nightie. - To hell with them all. - she whispered and spread her legs wide.
School district terrace islip
The right hand was covered with thick semen. He began to greedily lick the spewed liquid from his hand. He didn't care about anything anymore. He forgot about any embarrassment.
VirtualTourIMG 2908He reached the owner almost to the chin, and in the girth was thicker than the arm. Yes, if you stick it in, it will rip in half. I was scared that a man would jump out of the screen and rape me.
Now discussing:
- American bulldog rescue orlando
- Flashlight app galaxy s7
- Lord shiva hd pictures
- Uncharted 1 walkthrough
- Pin up posters vintage
- Vampire diaries wedding song
I hope the mother does not share her impressions of her erotic adventure with her friend. My thoughts were interrupted by a sharp ringing at the front door. Another guest came. The sister rushed to open the door, who had suddenly appeared. - Dimon, why did it take so long.