
Found 2 of 25217 records in table Fuel Economy Specs
Now Showing 1 of 2

Current Record:1993 FORD EXPLORER 2WD #10880
1993 FORD EXPLORER 2WD
(FFS)
Gas Mileage Summary
City | 14 mpg (16.8 litres/100km) |
---|---|
Highway | 20 mpg (11.8 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Details
Full_name | 1993 FORD EXPLORER 2WD |
---|---|
Year | 1993 |
Make | FORD |
Model | EXPLORER 2WD |
Fuel system | FI |
Engine Size | 244 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Drive | Rear wheel drive |
Class | 17 |
Fuel type | Regular Gasoline |
Cylinders | 6 |
Engine id | 3665 |
Mileage (city) | 16 mpg (14.7 litres/100km) |
Mileage (hwy) | 22 mpg (10.7 litres/100km) |
Mileage (combined) | 18 mpg (13.1 litres/100km) |
Unadj city mpg | 18 |
Unadj hwy mpg | 28 |
Unadj combined mpg | 22 |
Average annual fuel | $1001 |
Engine desc 1 | (FFS) |
Overdrive | OD |
Based on data from 19 vehicles, 941 fuel-ups and 217,101 miles of driving, the 1993 Ford Explorer gets a combined Avg MPG of 13.86 with a 0.34 MPG margin of error.
Below you can see a distribution of the fuel-ups with 23 outliers (2.39%) removed.
Following shows the average MPG of each of the 19 vehicles in the system.
Silverado
1993 Ford Explorer XLT 4.0L V6 GAS Automatic 4 Speed
Added Mar 2017 • 505 Fuel-upsProperty of greenflea
11.9Avg MPG
93 Explorer
1993 Ford Explorer XLT 4.0L V6 GAS Manual 5 Speed Extended Passenger Van
Added Jan 2013 • 128 Fuel-upsProperty of DavidSMcNeill
17.4Avg MPG
1993 Ford Explorer XLT
1993 Ford Explorer XLT 4.0L V6 GAS Automatic 4 Speed Sport Utility
Added Jul 2018 • 64 Fuel-upsProperty of mopperman
15.8Avg MPG
DOC
1993 Ford Explorer XL 4.0L V6 GAS Automatic 3 Speed Sport Utility
Added Jul 2018 • 6 Fuel-upsProperty of chiefdarkhorse0
14.0Avg MPG
Dora
1993 Ford Explorer XLT 4.0L V6 GAS Manual 5 Speed
Added Sep 2018 • 5 Fuel-upsProperty of mr-mrsblack3118
13.1Avg MPG
Ford Explorer
1993 Ford Explorer Limited 4.0L V6 GAS Automatic 4 Speed
Added Mar 2017 • 51 Fuel-upsProperty of Wilkin271
11.4Avg MPG
93_Explorer
1993 Ford Explorer 4x4 4.0L V6 GAS Automatic 4 Speed
Added Dec 2016 • 38 Fuel-upsProperty of bladerunnerkc
32.5Avg MPG
Exploder
1993 Ford Explorer XL 4.0L V6 GAS Automatic 4 Speed
Added Jul 2017 • 3 Fuel-upsProperty of Caiki
21.4Avg MPG
Lil Mountain Goat
1993 Ford Explorer Sport 4.0L V6 GAS Automatic 4 Speed Sport Utility
Added Mar 2017 • 4 Fuel-upsProperty of LilMountainGoat
17.8Avg MPG
My Explorer
1993 Ford Explorer 4x4 4.0L V6 GAS Automatic 4 Speed
Added Sep 2016 • 25 Fuel-upsProperty of Steven092391
17.0Avg MPG
Explore 4x4
1993 Ford Explorer 4x4 4.0L V6 GAS Standard 5 Sport Utility (4 Door)
Added Sep 2014 • 18 Fuel-upsProperty of Krad
16.4Avg MPG
Explorer
1993 Ford Explorer 4x4 4.0L V6 GAS Automatic 4 Speed Sport Utility
Added Nov 2017 • 32 Fuel-upsProperty of Knobbyknee
19.8Avg MPG
Explorer I
1993 Ford Explorer XLT 4.0L V6 GAS Automatic 4 Speed
Added Dec 2019 • 66 Fuel-upsProperty of stuartdavidson
18.6Avg MPG
The Truck
1993 Ford Explorer Sport
Added Sep 2013 • 6 Fuel-upsProperty of rostendorf
21.4Avg MPG
93 Explorer XLT
1993 Ford Explorer XLT 4.0L V6 GAS Standard 5 Speed
Added Mar 2017 • 118 Fuel-upsProperty of fungus525
18.4Avg MPG
Exploder
1993 Ford Explorer GAS V6
Added Aug 2011 • 49 Fuel-upsProperty of kiteflyingeek
20.1Avg MPG
Red Explorer
1993 Ford Explorer GAS V6
Added Jun 2012 • 8 Fuel-upsProperty of pnw509
18.5Avg MPG
Little Carrisa
1993 Ford Explorer GAS V6
Added Sep 2008 • 71 Fuel-upsProperty of signguy
16.3Avg MPG
Flandry's Explorer Sport
1993 Ford Explorer GAS V6
Added Aug 2008 • 8 Fuel-upsProperty of Flandry
20.1Avg MPG
.
.
The iconic Ford Explorer was introduced in the 1991 model year, setting the stage for the SUV era. Although the Explorer was a best-seller for Ford, gas mileage has never been one of its strong suits.
The 2008 Ford Explorer (shown above) can be fitted with either a 4.0 liter V-6 or a 4.6 liter V-8 engine. The V-6 produces 210 horsepower (HP) and 254 foot pounds of torque, while the V-8 produces 292 HP and 300 foot pounds of torque. The V-6 is mated to a five-speed automatic, while the V-8 is mated to a six-speed automatic. Both transmissions are equipped with overdrive.
Now in its fourth generation, the Explorer is poised for a remake. The Ford Explorer America concept, first unveiled at the 2008 North American International Auto Show points to a new green direction. The move from body-on-frame to unibody construction and a lighter weight, along with a new direct injection EcoBoost engine should allow the next generation Explorer to be significantly more fuel efficient than the present model.
Given Ford’s emphasis on direct injection gasoline technology, it appears unlikely that the new Explorer will be fitted with a fuel-efficient diesel engine in the near future. The odds on a hybrid Explorer are significantly lower.
Ford Explorer Gas Mileage – 1991-2013
Year | Manf. | Model | Engine | Disp. | Trans. | City | Hwy. | Comb. | Fuel |
2013 | Ford | Explorer FWD | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 24 | 20 | Regular |
2013 | Ford | Explorer FWD | 4 cyl. | 2 liter | Auto 6-spd | 20 | 28 | 23 | Regular |
2013 | Ford | Explorer AWD FFV | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 23 | 19 | FlexFuel |
2013 | Ford | Explorer AWD | 6 cyl. | 3.5 liter | Auto (S6) | 16 | 22 | 18 | Regular |
2013 | Ford | Explorer 2WD FFV | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 24 | 20 | FlexFuel |
2012 | Ford | Explorer FWD | 6 cyl. | 3.5 liter | Auto (S6) | 18 | 25 | 20 | Regular |
2012 | Ford | Explorer FWD | 4 cyl. | 2 liter | Auto 6-spd | 20 | 28 | 23 | Regular |
2012 | Ford | Explorer AWD | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 23 | 19 | Regular |
2011 | Ford | Explorer FWD | 6 cyl. | 3.5 liter | Auto 6-spd | 17 | 25 | 20 | Regular |
2011 | Ford | Explorer FWD | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 25 | 20 | Regular |
2011 | Ford | Explorer 4WD | 6 cyl. | 3.5 liter | Auto 6-spd | 17 | 23 | 19 | Regular |
2011 | Ford | Explorer 4WD | 6 cyl. | 3.5 liter | Auto (S6) | 17 | 23 | 19 | Regular |
2010 | Ford | Explorer Sport Trac 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 14 | 19 | 16 | Regular |
2010 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2010 | Ford | Explorer Sport Trac 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 15 | 21 | 17 | Regular |
2010 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2010 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 14 | 19 | 16 | Regular |
2010 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2010 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 15 | 21 | 17 | Regular |
2010 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2009 | Ford | Explorer Sport Trac 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 14 | 19 | 16 | Regular |
2009 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2009 | Ford | Explorer Sport Trac 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 15 | 21 | 17 | Regular |
2009 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2009 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 14 | 19 | 16 | Regular |
2009 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2009 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 15 | 21 | 17 | Regular |
2009 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2008 | Ford | Explorer Sport Trac 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 19 | 15 | Regular |
2008 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2008 | Ford | Explorer Sport Trac 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 20 | 16 | Regular |
2008 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2008 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 19 | 15 | Regular |
2008 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2008 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 20 | 16 | Regular |
2008 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2007 | Ford | Explorer Sport Trac 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 18 | 15 | Regular |
2007 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2007 | Ford | Explorer Sport Trac 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 20 | 16 | Regular |
2007 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2007 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 18 | 15 | Regular |
2007 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2007 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 20 | 16 | Regular |
2007 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | Regular |
2006 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 18 | 15 | Regular |
2006 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | Regular |
2006 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 6-spd | 13 | 19 | 15 | Regular |
2006 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2005 | Ford | Explorer Sport Trac FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | FlexFuel |
2005 | Ford | Explorer Sport Trac FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | FlexFuel |
2005 | Ford | Explorer FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | FlexFuel |
2005 | Ford | Explorer FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 19 | 15 | FlexFuel |
2005 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 17 | 14 | Regular |
2005 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2005 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2005 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2004 | Ford | Explorer Sport Trac FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2004 | Ford | Explorer Sport Trac FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | FlexFuel |
2004 | Ford | Explorer 4WD FFV | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2004 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2004 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2004 | Ford | Explorer 2WD FFV | 6 cyl. | 4 liter | Auto 5-spd | 14 | 20 | 16 | FlexFuel |
2004 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2004 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2003 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
2003 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 18 | 16 | Regular |
2003 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 19 | 16 | Regular |
2003 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
2003 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
2003 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 17 | 15 | Regular |
2003 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2003 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
2003 | Ford | Explorer 4WD FFV | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2003 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2003 | Ford | Explorer 2WD FFV | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2003 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2002 | Ford | Explorer USPS Electric cyl. | EV | EV | 45 | 33 | 39 | Electricity | |
2002 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2002 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 16 | Regular |
2002 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2002 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
2002 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2002 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 15 | Regular |
2002 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | Regular |
2002 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 20 | 17 | Regular |
2002 | Ford | Explorer FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2002 | Ford | Explorer FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | FlexFuel |
2002 | Ford | Explorer 4WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 17 | 14 | Regular |
2002 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2002 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 16 | Regular |
2002 | Ford | Explorer 2WD | 8 cyl. | 4.6 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2002 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2002 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
2001 | Ford | Explorer USPS FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 17 | 15 | FlexFuel |
2001 | Ford | Explorer USPS FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | FlexFuel |
2001 | Ford | Explorer USPS Electric cyl. | EV | EV | 45 | 33 | 39 | Electricity | |
2001 | Ford | Explorer USPS 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2001 | Ford | Explorer USPS 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | Regular |
2001 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2001 | Ford | Explorer Sport Trac 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 16 | Regular |
2001 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2001 | Ford | Explorer Sport Trac 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 19 | 17 | Regular |
2001 | Ford | Explorer Sport FFV 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 17 | 15 | FlexFuel |
2001 | Ford | Explorer Sport FFV 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | FlexFuel |
2001 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
2001 | Ford | Explorer Sport 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 16 | Regular |
2001 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | Regular |
2001 | Ford | Explorer Sport 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 20 | 18 | Regular |
2001 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 18 | 15 | Regular |
2001 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
2001 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 18 | 15 | Regular |
2001 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 15 | 20 | 17 | Regular |
2000 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 18 | 15 | Regular |
2000 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2000 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
2000 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 19 | 16 | Regular |
2000 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 18 | 15 | Regular |
2000 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2000 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
2000 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 21 | 18 | Regular |
2000 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 17 | 15 | FlexFuel |
1999 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 17 | 14 | Regular |
1999 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
1999 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
1999 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 19 | 16 | Regular |
1999 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 13 | 18 | 15 | Regular |
1999 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
1999 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
1999 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 21 | 18 | Regular |
1998 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1998 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 18 | 15 | Regular |
1998 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
1998 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 14 | 18 | 16 | Regular |
1998 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1998 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
1998 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 16 | Regular |
1998 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1997 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1997 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
1997 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 5-spd | 13 | 17 | 15 | Regular |
1997 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 19 | 16 | Regular |
1997 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1997 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 19 | 16 | Regular |
1997 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 5-spd | 14 | 18 | 15 | Regular |
1997 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 22 | 18 | Regular |
1996 | Ford | Explorer 4WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1996 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 13 | 19 | 15 | Regular |
1996 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 19 | 16 | Regular |
1996 | Ford | Explorer 2WD | 8 cyl. | 5 liter | Auto 4-spd | 12 | 17 | 14 | Regular |
1996 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 20 | 16 | Regular |
1996 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 21 | 18 | Regular |
1995 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 18 | 15 | Regular |
1995 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1995 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 19 | 16 | Regular |
1995 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 21 | 18 | Regular |
1994 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 18 | 15 | Regular |
1994 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1994 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 19 | 16 | Regular |
1994 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 20 | 18 | Regular |
1993 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 18 | 16 | Regular |
1993 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1993 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 15 | 20 | 17 | Regular |
1993 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 22 | 18 | Regular |
1992 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 18 | 15 | Regular |
1992 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1992 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 15 | 20 | 16 | Regular |
1992 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 20 | 17 | Regular |
1991 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Auto 4-spd | 14 | 19 | 16 | Regular |
1991 | Ford | Explorer 4WD | 6 cyl. | 4 liter | Manual 5-spd | 15 | 19 | 16 | Regular |
1991 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Auto 4-spd | 15 | 20 | 16 | Regular |
1991 | Ford | Explorer 2WD | 6 cyl. | 4 liter | Manual 5-spd | 16 | 21 | 18 | Regular |
– by Daniel Gray
February 5th, 2008
Search MPGomatic

Custom Search
Similar Posts
.
.
Sours: https://www.mpgomatic.com/2008/02/05/ford-explorer-gas-mileage/Ford Explorer 4WD Information
Explorer 1993 mpg ford
The hand reaches the very edge of the skirt, slides further. You sit frozen and only slightly spread your legs to the sides, so that it would be more convenient for me to touch you. My cock has already pouted and is clearly visible in my blue jeans. You know how hot, elastic it can be when it fills you. Oh, how you want to stop the car and enter you, sitting on the hood with legs wide apart.
1993 Ford Explorer XLT Brooksville Treasures AuctionShower and fed him, saw him off. - I will be late today, business, do not be bored, dear - said goodbye my husband and went out the door. Left alone, I again looked at the number in the message: to call or not.
You will also be interested:
- Sylacauga al police department
- 1997 camaro dash pad
- Chris brown detroit 2016
- Electric fuel pump walmart
- Makita router vacuum attachment
- Chase atm deposit limit
- Full hd 3d projector
- Crazy russian hacker axe
I was amazed - there are not enough witches for all the fairy tales - answered Vassa, stretching herself to the point. To have to combine. Alyonka, loosening the lace on the sundress, dumped her chest and I stroked it and crumpled and squeezed, and Vassa E.